Assistant Tools Reference
The AI Assistant currently exposes 82 tools organized into 8 categories. This page documents the core dashboard assistant tools plus the hosted Conto Pay workspace tools that appear when the assistant is operating a Conto Pay flow.Read Tools (10)
These tools query data and never modify anything. No confirmation required.get_dashboard_summary
Returns a high-level overview of your organization: agent counts by status, total wallet balance, transaction volume (last 7 days), active alerts, and counterparty risk. Example prompts:- “Give me an overview”
- “What’s the status of my organization?“
list_agents
Lists all agents with status, type, wallet balance, and transaction count.| Parameter | Type | Description |
|---|---|---|
status | ACTIVE | PAUSED | SUSPENDED | ALL | Filter by status |
- “Show me all agents”
- “Which agents are paused?“
list_wallets
Lists all wallets with balance, chain info, and linked agents.| Parameter | Type | Description |
|---|---|---|
chain_type | EVM | SOLANA | ALL | Filter by blockchain |
status | ACTIVE | FROZEN | CLOSED | ALL | Filter by status |
list_policies
Lists all policies with their rules and assigned agents.| Parameter | Type | Description |
|---|---|---|
policy_type | SPEND_LIMIT | MERCHANT | TIME_WINDOW | ... | Filter by type |
is_active | boolean | Filter by active status |
list_transactions
Lists recent transactions with filtering.| Parameter | Type | Description |
|---|---|---|
days | number | Lookback period (default: 7) |
agent_name | string | Filter by agent name |
min_amount | number | Minimum amount |
status | CONFIRMED | FAILED | PENDING | REJECTED | ALL | Filter by status |
limit | number | Max results (default: 50, max: 100) |
explain_policy
Explains a policy in plain operator language, including what it allows, blocks, or escalates for approval.| Parameter | Type | Description |
|---|---|---|
policy_id | string | Exact policy ID |
policy_name | string | Policy name (exact or partial match) |
policy_id or policy_name.
Example prompts:
- “What does the vendor-protection policy do?”
- “Explain policy cmm5c1pol001m49h7dmsuc22q in plain English”
list_alerts
Lists active alerts and warnings.| Parameter | Type | Description |
|---|---|---|
severity | CRITICAL | HIGH | MEDIUM | LOW | ALL | Filter by severity |
status | ACTIVE | ACKNOWLEDGED | RESOLVED | ALL | Filter by status |
list_counterparties
Lists counterparties with trust scores and verification status.| Parameter | Type | Description |
|---|---|---|
trust_level | TRUSTED | VERIFIED | UNKNOWN | SUSPICIOUS | BLOCKED | ALL | Filter by trust |
get_agent_details
Returns detailed information about a single agent, including linked wallets with spend limits, assigned policies with rules, and recent transactions.| Parameter | Type | Description |
|---|---|---|
agent_id | string | Agent ID |
agent_name | string | Agent name (partial match) |
agent_id or agent_name. The assistant searches by name if ID is not provided.
detect_anomalies
Analyzes recent activity for unusual patterns. Returns large transactions, failed transactions, low-trust counterparty interactions, and critical alerts. Example prompts:- “Any unusual activity?”
- “Are there security concerns I should know about?”
Agent Management Tools (11)
create_agent
Creates a new agent. Checks plan limits before creation.| Parameter | Required | Type | Description |
|---|---|---|---|
name | Yes | string | Agent name (1-100 chars) |
agent_type | Yes | OPENAI_ASSISTANT | ANTHROPIC_CLAUDE | LANGCHAIN | AUTOGPT | CUSTOM | Agent type |
description | No | string | Description (max 500 chars) |
update_agent
Updates an agent’s name, description, or allowed contexts.| Parameter | Type | Description |
|---|---|---|
agent_id or agent_name | string | Identify the agent |
name | string | New name |
description | string | New description |
allowed_contexts | string[] | Allowed contexts list |
pause_agent / activate_agent
Pause or reactivate an agent. Pausing temporarily stops all transactions. Both are reversible.| Parameter | Type | Description |
|---|---|---|
agent_id or agent_name | string | Identify the agent |
suspend_agent
Suspends an agent, blocking all transactions until manually reactivated.| Parameter | Type | Description |
|---|---|---|
agent_id or agent_name | string | Identify the agent |
delete_agent
Permanently deletes an agent (soft delete). The agent and its data become inaccessible.| Parameter | Type | Description |
|---|---|---|
agent_id or agent_name | string | Identify the agent |
link_wallet_to_agent
Links a wallet to an agent with delegation type and optional spend limits.| Parameter | Required | Type | Description |
|---|---|---|---|
wallet_id | Yes | string | Wallet to link |
agent_id or agent_name | Yes | string | Target agent |
delegation_type | No | FULL | LIMITED | VIEW_ONLY | PREAPPROVED | ALLOWLIST | Default: LIMITED |
spend_limit_daily | No | number | Daily limit in USD |
spend_limit_per_tx | No | number | Per-transaction limit |
unlink_wallet_from_agent
Removes a wallet from an agent. The agent loses access to that wallet’s funds. Confirmation: Amber (high impact)assign_policy_to_agent / remove_policy_from_agent
Assign or remove a policy from an agent. Accepts policy by ID or name.| Parameter | Type | Description |
|---|---|---|
agent_id or agent_name | string | Target agent |
policy_id or policy_name | string | Target policy |
generate_sdk_key
Generates an SDK key for an agent to authenticate with the Conto SDK.| Parameter | Type | Description |
|---|---|---|
agent_id or agent_name | string | Target agent |
key_name | string | Label (default: “Default”) |
scopes | string[] | Permissions (default: payments:request, payments:execute, wallets:read) |
scopes, the assistant defaults to payments:request,
payments:execute, and wallets:read. Keys created here still follow the platform’s default
expiration window. Use the SDK Authentication flow if you want the full
standard preset or the admin preset instead.
Wallet Tools (4)
create_wallet
Creates a new wallet on EVM (Base) or Solana. External wallets are watch-only.| Parameter | Required | Type | Description |
|---|---|---|---|
name | Yes | string | Wallet name |
chain_type | No | EVM | SOLANA | Default: EVM |
custody_type | No | SPONGE | EXTERNAL | Default: SPONGE |
import_address | No | string | Required for EXTERNAL |
update_wallet
Renames a wallet.freeze_wallet
Freezes a wallet, blocking all linked agents from transacting through it. Confirmation: Amber (high impact)update_agent_wallet_limits
Updates spend limits on an agent-wallet link.| Parameter | Type | Description |
|---|---|---|
agent_id or agent_name | string | Target agent |
wallet_id | string | Target wallet |
spend_limit_daily | number | New daily limit (0 = unlimited) |
spend_limit_weekly | number | New weekly limit |
spend_limit_monthly | number | New monthly limit |
spend_limit_per_tx | number | New per-tx limit |
Policy Tools (5)
create_policy
Creates a new policy with rules. The assistant can infer the correct policy type and rules from natural language.| Parameter | Required | Type | Description |
|---|---|---|---|
name | Yes | string | Policy name |
policy_type | Yes | SPEND_LIMIT | MERCHANT | TIME_WINDOW | CATEGORY | VELOCITY | GEOGRAPHIC | APPROVAL_THRESHOLD | COUNTERPARTY | WHITELIST | EXPIRATION | AGENT_IDENTITY | COUNTERPARTY_IDENTITY | Type |
rules | Yes | array | Array of rule objects |
priority | No | number | 0-100 (default: 50) |
agent_ids | No | string[] | Assign immediately |
rule_type, operator, value, action (ALLOW/DENY/REQUIRE_APPROVAL).
Natural language mapping:
| You say | Policy type | Rule type |
|---|---|---|
| ”limit to $500/day” | SPEND_LIMIT | DAILY_LIMIT |
| ”block over $1000” | SPEND_LIMIT | MAX_AMOUNT |
| ”Mon-Fri 9-5 only” | TIME_WINDOW | TIME_WINDOW + DAY_OF_WEEK |
| ”require approval above $5000” | APPROVAL_THRESHOLD | REQUIRE_APPROVAL_ABOVE |
| ”only allow these addresses” | COUNTERPARTY | ALLOWED_COUNTERPARTIES |
| ”block gambling” | CATEGORY | BLOCKED_CATEGORIES |
update_policy
Updates a policy’s name, description, priority, or replaces all rules.delete_policy
Deletes a policy and removes it from all assigned agents. Confirmation: Red (destructive)activate_policy / deactivate_policy
Toggle a policy’s active state. Deactivated policies remain assigned but are not enforced.Counterparty Tools (5)
create_counterparty
Adds a new counterparty to track.| Parameter | Required | Type | Description |
|---|---|---|---|
name | Yes | string | Name |
type | No | VENDOR | EXCHANGE | PROTOCOL | DAO | INDIVIDUAL | OTHER | Default: VENDOR |
address | No | string | Wallet address |
domain | No | string | Domain |
category | No | string | Category label |
update_counterparty / verify_counterparty / block_counterparty / recalculate_trust
- update: Modify name, type, category, description
- verify: Mark as verified (sets trust score to 0.75)
- block: Block counterparty and suspend all relationships (Confirmation: Amber)
- recalculate_trust: Recalculate trust scores for all counterparties
Approval Tools (5)
list_approval_requests
Lists pending approval requests with their status, amounts, and decisions.| Parameter | Type | Description |
|---|---|---|
status | PENDING | APPROVED | REJECTED | EXPIRED | ALL | Default: PENDING |
approve_request / deny_request
Approve or deny a pending request.| Parameter | Required | Type | Description |
|---|---|---|---|
request_id | Yes | string | Request ID |
comment | No | string | Reason |
create_approval_workflow
Creates an approval workflow with trigger conditions.| Parameter | Required | Type | Description |
|---|---|---|---|
name | Yes | string | Workflow name |
amount_threshold | No | number | Trigger above this USD amount |
required_approvals | No | number | Approvals needed (default: 1) |
timeout_hours | No | number | Expiry (default: 24) |
approver_roles | No | string[] | Roles (default: OWNER, ADMIN) |
new_recipients | No | boolean | Trigger for unknown recipients |
update_approval_workflow
Updates a workflow’s name, required approvals, timeout, or active state.Bulk Tools (3)
All bulk operations require destructive (red) confirmation with a summary of affected entities.bulk_assign_policy
Assigns a policy to multiple agents.| Parameter | Type | Description |
|---|---|---|
policy_id or policy_name | string | Policy to assign |
agent_ids | string[] | Specific agents |
all_active | boolean | Assign to all active agents |
bulk_pause_agents
Pauses multiple agents.| Parameter | Type | Description |
|---|---|---|
agent_ids | string[] | Specific agents |
over_daily_limit | boolean | Pause agents over daily spend limit |
all_active | boolean | Pause all active agents |
bulk_update_limits
Updates spend limits for multiple agent-wallet pairs.| Parameter | Type | Description |
|---|---|---|
agent_ids | string[] | Specific agents (or all_active: true) |
all_active | boolean | Apply to all |
spend_limit_daily | number | New daily limit |
spend_limit_per_tx | number | New per-tx limit |
Conto Pay Tools (39)
These tools are available when the assistant is working inside a hosted Conto Pay workspace. They do not bypass Conto Pay controls; payment execution still follows the normal hosted draft, authorization, approval, and send path. For workflow guidance and operator prompts, see Using the Assistant.Workspace & Profile (10)
| Tool | What it does |
|---|---|
get_conto_pay_status | Returns the hosted workspace status, wallet readiness, active draft, recipients, and pending approvals. |
get_conto_pay_profile | Shows the hosted Conto Pay profile, handle, public links, listing state, and current readiness. |
get_conto_pay_launch_evidence | Returns the customer-safe launch evidence and support packet used for rollout and live-review prep. |
create_conto_pay_profile_checkout_link | Creates a tracked hosted pay or request checkout link from the Conto Pay profile. |
update_conto_pay_profile | Updates the public Conto Pay profile name, description, and directory-listing state. |
refresh_conto_pay_wallet_balance | Refreshes hosted wallet balance and readiness before a payment is authorized or sent. |
request_conto_pay_testnet_funds | Requests Tempo sandbox funds for the hosted wallet in test environments. |
list_conto_pay_controls | Shows the current hosted approval threshold and wallet spend controls. |
set_conto_pay_approval_threshold | Updates the hosted approval threshold used for Conto Pay payments. |
set_conto_pay_wallet_limits | Updates hosted wallet limits such as per-payment or daily caps. |
Contacts, Recipients & Directory (13)
| Tool | What it does |
|---|---|
list_conto_pay_recipients | Lists saved hosted recipients available for the current workspace draft. |
list_conto_pay_contacts | Lists saved and recent Conto Pay contacts with aliases, favorites, defaults, and trust state. |
prepare_conto_pay_contact_payment | Starts a payment draft from a saved contact and its defaults. |
rename_conto_pay_contact | Renames a saved contact alias without changing the verified Conto Pay handle. |
set_conto_pay_contact_payment_defaults | Sets default amount, memo, or invoice details for a saved contact. |
set_conto_pay_contact_payment_limits | Sets contact-specific payment caps, approval requirements, and request permissions. |
review_conto_pay_contact_trust | Reviews and accepts the latest public profile state as the trusted snapshot for a contact. |
set_conto_pay_contact_favorite | Marks or unmarks a contact as a favorite. |
search_conto_pay_directory | Searches the hosted Conto Pay directory by handle, organization, or agent identity. |
resolve_conto_pay_network_payee | Resolves another hosted Conto Pay workspace before it is added as a network recipient. |
prepare_conto_pay_network_payment | Starts a payment draft to a resolved Conto Pay network payee. |
add_conto_pay_network_recipient | Adds a verified hosted Conto Pay workspace as a saved network recipient. |
add_conto_pay_recipient | Adds a manual recipient to the hosted allowlist for future payment drafts. |
Requests, Drafting & Authorization (7)
| Tool | What it does |
|---|---|
create_conto_pay_payment_request | Creates a hosted request asking another Conto Pay workspace to pay you. |
list_conto_pay_payment_requests | Lists incoming and outgoing hosted Conto Pay payment requests. |
prepare_conto_pay_request_payment | Loads a hosted request into the current payment draft so the payer can review and act on it. |
set_conto_pay_recipient | Sets or replaces the current recipient on the hosted payment draft. |
set_conto_pay_amount | Sets the amount on the hosted payment draft. |
set_conto_pay_purpose | Sets the memo, purpose, or invoice context on the hosted payment draft. |
authorize_conto_pay_payment | Runs the hosted Conto Pay authorization step before approval or send. |
Activity, Recovery & Hosted Approvals (9)
| Tool | What it does |
|---|---|
list_conto_pay_activity | Shows the hosted activity inbox across payments, requests, receipts, and next actions. |
list_conto_pay_payments | Lists hosted Conto Pay payments for the current workspace. |
get_conto_pay_payment | Returns the current state of a specific hosted Conto Pay payment or the latest one in context. |
cancel_conto_pay_payment | Cancels a hosted Conto Pay payment that should no longer proceed. |
retry_conto_pay_payment | Retries a failed hosted Conto Pay payment after the operator fixes the blocker. |
list_conto_pay_approval_requests | Lists Conto Pay approval requests that are still pending operator review. |
approve_conto_pay_payment | Approves a pending hosted Conto Pay payment. |
deny_conto_pay_payment | Denies a pending hosted Conto Pay payment. |
send_conto_pay_payment | Sends a hosted Conto Pay payment after it is authorized and approved. |